Material: Low Carbon Steel(Mild carbon steel/Stainless steel304)
Hardness:HRC24~30C1035
Others: SS303 Washer
Note:This product mainly for the flat flange surface, the bottom flange surface with thread need reservation
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | Across Flat (H): MIN / MAX | Thickness (L): MIN / MAx | Outside diameter of flange (D): | Single weight (g): |
M5 | 7.8 / 8.0 | 5.8 / 6.0 | 10.6 / 11.0 | 2.34 |
M6 | 9.8 / 10.0 | 6.7 / 6.9 | 12.6 / 13.0 | 4.20 |
M8 | 12.8 / 13.0 | 8.3 / 8.5 | 18.6 / 17.0 | 8.23 |
M10 | 16.8 / 17.0 | 9.8 / 10.0 | 18.6 / 19.0 | 13.70 |
M12 | 18.7 / 19.0 | 12.3 / 12.5 | 23.5 / 24.0 | 24.60 |
M14 | 20.7 / 21.0 | 13.3 / 14.0 | 28.5 / 29.0 | 32.20 |
M16 | 23.7 / 24.0 | 15.3 / 16.0 | 31.9 / 32.5 | 39.50 |
Reviews
There are no reviews yet.