Material: Low Carbon Steel(Stainless steel304)
Hardness:
Others: SS303 Washer
Note:
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | Pitch: | Across Flat (s): MIN / MAX | Thickness (m): MIN / MAX | Single weight (g): |
M3 | 0.5 | 5.0 / 5.5 | 3.3 / 3.6 | 0.42 |
M4 | 0.7 | 6.87.0 | 3.5 / 4.1 | 0.66 |
M5 | 0.80 | 7.8 / 8.0 | 4.1 / 4.9 | 1.10 |
M6 | 1.00 | 9.8 / 10.0 | 4.7 / 5.7 | 2.10 |
M8 | 1.25 | 12.8 / 13.0 | 6.7 / 7.7 | 3.70 |
M10 | 1.50 | 16.8 / 17.0 | 7.7 / 8.7 | 10.20 |
M12 | 1.75 | 18.7 / 19.0 | 10.1 / 10.9 | 15.30 |
M14 | 2.00 | 21.7 / 22.0 | 12.0 / 13.0 | 18.2 |
M16 | 2.00 | 23.8 / 24.0 | 14.0 / 15.0 | 26.5 |
1/4 | 20/28 | 9.8 / 10.0 | 4.7 / 5.7 | 3.16 |
5/16 | 18/24 | 12.8 / 13.0 | 6.7 / 7.7 | 4.65 |
3/8 | 16/24 | 16.8 / 17.0 | 7.7 / 8.7 | 6.85 |
1/2 | 12/13/20 | 18.7 / 19.0 | 10.1 / 10.9 | 16.80 |
Reviews
There are no reviews yet.