Material: all coil material
Hardness:
Others:
Note: Currently products are mainly for standards, other standards can be customized.
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Specifications: | Across Flat(s): MIN / MAX | Thickness (m): MIN / MAX | Weight/pcs (g): |
M3 | 5.3 / 5.5 | 2.2 / 2.4 | 0.32 |
M3.5 | 5.3 / 6.0 | 2.6 / 2.8 | 0.50 |
M4 | 6.8 / 7.0 | 3.0 / 3.2 | 0.66 |
M5 | 7.8 / 8.0 | 3.8 / 4.0 | 1.10 |
M6 | 9.8 / 10.0 | 4.8 / 5.0 | 2.10 |
M7 | 10.8 / 11.0 | 5.3 / 5.5 | 2.90 |
M8 | 12.8 / 13.0 | 6.3 / 6.5 | 3.70 |
M10 | 16.8 / 17.0 | 7.8 / 8.0 | 10.20 |
M12 | 18.7 / 19.0 | 9.8 / 10.0 | 15.30 |
M14 | 21.7 / 22.0 | 10.8 / 11.0 | 18.2 |
M16 | 23.8 / 24.0 | 12.8 / 13.0 | 26.5 |
Reviews
There are no reviews yet.