Material: Cast Zinc Alloy
Hardness:
Others: White Ring
Note:
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | Pitch: | Wing width (A): | Wing thickness (B): | Height (C): | Base (D): | Stereo height (E) |
M4 | 0.7 | 26.2 | 2.5 | 12.7 | 9.5 | 5.9 |
M5 | 0.8 | 26.2 | 2.5 | 12.7 | 9.5 | 5.9 |
M6 | 1.0 | 31.7 | 3.1 | 15.1 | 11.1 | 7.7 |
M8 | 1.25 | 38.1 | 3.9 | 18.2 | 14.2 | 8.3 |
M10 | 1.5 | 38.1 | 3.9 | 18.2 | 14.2 | 8.3 |
1/4 | 20/28 | 31.7 | 3.1 | 15.1 | 11.1 | 7.7 |
8# | 32/36 | 26.2 | 2.5 | 12.7 | 9.5 | 5.9 |
10 # | 24/32 | 26.2 | 2.5 | 12.7 | 9.5 | 5.9 |
Reviews
There are no reviews yet.