Cold Forged Wing Nut 1008(304) TypeA DIN315 and ANST B18.63

Material: Low Carbon Steel(Stainless Steel 304)

Hardness:

Others:

Note:

All the fastener specifications of this website only show one part,if you need other specifications,you can call for.

Product Specifications:Pitch:Across Wing(s):
MIN / MAX
Thickness (m):
MIIN / MAX
Single weight (g):
M30.516.5 / 18.57.6 / 9.63.0
M40.720.5 / 23.59.5 / 11.53.2
M50.820.5 / 23.59.5 / 11.53.2
M61.026.6 / 28.612.5 / 14.56.1
M81.2528.6 / 32.013.6 / 16.08.8
M101.533.6 / 38.016.0 / 18.014.8
M121.7545.5 / 50.521.0 / 25.134.5
3/16twenty four20.5 / 23.59.5 / 11.53.2
1/420/2826.6 / 28.612.5 / 14.56.1
3/816/2433.6 / 3816.0 / 18.014.8
1/212/13/2045.5 / 50.521.0 / 25.134.5
6 #32/4016.5 / 18.57.6 / 9.63.0
8#32/3620.5 / 23.59.5 / 11.53.2
10 #24/3220.0 / 22.010.3 / 11.33.2

Reviews

There are no reviews yet.

Be the first to review “Cold Forged Wing Nut 1008(304) TypeA DIN315 and ANST B18.63”

Your email address will not be published. Required fields are marked *

Scroll to Top