Material: Low Carbon Steel(Stainless Steel 304)
Hardness:
Others:
Note:
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | Pitch: | Across Wing(s): MIN / MAX | Thickness (m): MIIN / MAX | Single weight (g): |
M3 | 0.5 | 16.5 / 18.5 | 7.6 / 9.6 | 3.0 |
M4 | 0.7 | 20.5 / 23.5 | 9.5 / 11.5 | 3.2 |
M5 | 0.8 | 20.5 / 23.5 | 9.5 / 11.5 | 3.2 |
M6 | 1.0 | 26.6 / 28.6 | 12.5 / 14.5 | 6.1 |
M8 | 1.25 | 28.6 / 32.0 | 13.6 / 16.0 | 8.8 |
M10 | 1.5 | 33.6 / 38.0 | 16.0 / 18.0 | 14.8 |
M12 | 1.75 | 45.5 / 50.5 | 21.0 / 25.1 | 34.5 |
3/16 | twenty four | 20.5 / 23.5 | 9.5 / 11.5 | 3.2 |
1/4 | 20/28 | 26.6 / 28.6 | 12.5 / 14.5 | 6.1 |
3/8 | 16/24 | 33.6 / 38 | 16.0 / 18.0 | 14.8 |
1/2 | 12/13/20 | 45.5 / 50.5 | 21.0 / 25.1 | 34.5 |
6 # | 32/40 | 16.5 / 18.5 | 7.6 / 9.6 | 3.0 |
8# | 32/36 | 20.5 / 23.5 | 9.5 / 11.5 | 3.2 |
10 # | 24/32 | 20.0 / 22.0 | 10.3 / 11.3 | 3.2 |
Reviews
There are no reviews yet.