Material: Low Carbon Steel( Low Carbon steel C1035/Stainless Steel 304)
Hardness:HRC24~30C1035
Others: blue
Note:
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | Across Flat(s): MIN / MAx | Thickness (m): MIN / MAX | Single weight (g): |
M4 | 6.8 / 7.0 | 9.4 / 9.6 | 0.95 |
M5 | 7.8 / 8.0 | 10.3 / 10.8 | 1.6 |
M6 | 9.8 / 10.0 | 12.0 / 12.4 | 3.2 |
M8 | 12.8 / 13.0 | 14.0 / 14.4 | 5.8 |
M10 | 16.8 / 17.0 | 17.8 / 18.2 | 13.50 |
M12 | 18.8 / 19.0 | 22.0 / 22.5 | 19.60 |
M14 | 21.5 / 22.0 | 26.0 / 26.5 | 22.60 |
M16 | 23.5 / 24.0 | 27.0 / 27.5 | 36.50 |
Reviews
There are no reviews yet.