Material: Low Carbon Steel(Mild Carbon SteelC1035/ Stainless Steel 304)
Hardness:HRC24~30C1035
Others: With Serrations
Note: This product mainly for the bottom flange surface with thread, flat bottom flange surface need to be scheduled.
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | Across Flat (S): MIN / MAX | Thickness (m): MIN / MAX | Outside Diameter of Washer (A): MIN / MAX | Weight/pcs (g): |
M3 | 5.4 / 5.5 | 3.7 / 4.0 | 7.6 / 7.8 | 1.16 |
M4 | 6.8 / 7.0 | 4.4 / 4.7 | 9.6 / 10.0 | 1.35 |
M5 | 7.8 / 8.0 | 4.7 / 5.0 | 11.6 / 12.0 | 1.82 |
M6 | 9.8 / 10.0 | 5.7 / 6.0 | 13.5 / 14.2 | 3.26 |
M7 | 10.8 / 11.2 | 5.7 / 6.0 | 14.6 / 16.0 | 4.15 |
M8 | 12.7 / 13.0 | 7.6 / 8.0 | 17.4 / 17.9 | 7.26 |
M10 | 14.7 / 15.0 | 9.6 / 10.0 | 20.5 / 21.0 | 12.25 |
M12 | 17.7 / 18.0 | 11.6 / 12.0 | 25.5 / 26.0 | 22.10 |
M14 | 20.7 / 21.0 | 13.3 / 14.0 | 28.5 / 29.0 | 29.60 |
M16 | 23.7 / 24.0 | 15.3 / 16.0 | 31.9 / 32.5 | 36.60 |
Reviews
There are no reviews yet.