Material: Stainless steel 316
Hardness:
Others: white Nylon ring
Note: At present, the main color of the product is nylon primary colour, some specifications are blue, the other need to be scheduled.
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Specifications: | Pitch: | Across Flat (s): MIN / MAX | Thickness (m): MIN / MAX | Weight /pcs(g): |
3/16 | 24 | 7.8 / 8.0 | 3.7 / 4.0 | 1.02 |
3/16 | 32 | 7.8 / 8.0 | 3.7 / 4.0 | 1.02 |
1/4 | 20 | 10.9 / 11.2 | 7.6 / 83 | 3.53 |
1/4 | 20 | 10.9 / 11.2 | 4.8 / 5.5 | 2.03 |
1/4 | 28 | 10.9 / 11.2 | 7.6 / 8.3 | 3.53 |
1/4 | 28 | 10.9 / 11.2 | 4.8 / 5.5 | 2.03 |
5/16 | 18 | 12.4 / 12.7 | 8.4 / 9.1 | 4.85 |
5/16 | 18 | 12.4 / 12.7 | 6.0 / 6.7 | 3.30 |
5/16 | 24 | 12.4 / 12.7 | 8.4 / 9.1 | 4.85 |
5/16 | 24 | 12.4 / 12.7 | 6.0 / 6.7 | 3.30 |
3/8 | 16 | 14.0 / 14.3 | 11.1 / 11.9 | 7.68 |
3/8 | 16 | 14.0 / 14.3 | 6.4 / 7.1 | 4.20 |
3/8 | 24 | 14.0 / 14.3 | 11.1 / 11.9 | 7.68 |
3/8 | 24 | 14.0 / 14.3 | 6.4 / 7.1 | 4.20 |
1/2 | 12 | 18.7 / 19.1 | 14.7 / 15.5 | 19.00 |
1/2 | 12 | 18.7 / 19.1 | 7.6 / 8.3 | 9.40 |
1/2 | 13 | 18.7 / 19.1 | 14.7 / 15.5 | 19.00 |
1/2 | 13/20 | 18.7 / 19.1 | 7.6 / 8.3 | 9.40 |
1/2 | 20 | 18.7 / 19.1 | 14.7 / 15.5 | 19.00 |
Specifications: | Pitch: | Across Flat (s): MIN / MAX | Thickness (m): MIN / MAX | Weight /pcs(g): |
4 # | 40/48 | 6.2 / 6.4 | 3.4 / 3.6 | 0.55 |
4 # | 40/48 | 6.2 / 6.4 | 2.4 / 3.2 | 0.49 |
6 # | 32/40 | 7.8 / 8.0 | 4.3 / 4.8 | 1.05 |
6 # | 32/40 | 7.8 / 8.0 | 2.8 / 3.6 | 0.85 |
8# | 32/36 | 8.5 / 8.7 | 5.6 / 6.1 | 1.75 |
8# | 32/36 | 8.5 / 8.7 | 4.0 / 4.7 | 1.45 |
10 # | 24/32 | 9.3 / 9.5 | 5.8 / 6.3 | 2.10 |
10 # | 24/32 | 9.3 / 9.5 | 4.0 / 4.7 | 1.39 |
Reviews
There are no reviews yet.