Inch Nylon Insert Locknut 316/304/C1035/1008

Material: Stainless steel  316

Hardness:

Others: white Nylon ring

Note: At present, the main color of the product is nylon primary colour, some specifications are blue, the other need to be scheduled.

All the fastener specifications of this website only show one part,if you need other specifications,you can call for.

Specifications:Pitch:Across Flat (s):
MIN / MAX
Thickness (m):
MIN / MAX
Weight /pcs(g):
3/16247.8 / 8.03.7 / 4.01.02
3/16327.8 / 8.03.7 / 4.01.02
1/42010.9 / 11.27.6 / 833.53
1/42010.9 / 11.24.8 / 5.52.03
1/42810.9 / 11.27.6 / 8.33.53
1/42810.9 / 11.24.8 / 5.52.03
5/161812.4 / 12.78.4 / 9.14.85
5/161812.4 / 12.76.0 / 6.73.30
5/162412.4 / 12.78.4 / 9.14.85
5/162412.4 / 12.76.0 / 6.73.30
3/81614.0 / 14.311.1 / 11.97.68
3/81614.0 / 14.36.4 / 7.14.20
3/82414.0 / 14.311.1 / 11.97.68
3/82414.0 / 14.36.4 / 7.14.20
1/21218.7 / 19.114.7 / 15.519.00
1/21218.7 / 19.17.6 / 8.39.40
1/21318.7 / 19.114.7 / 15.519.00
1/213/2018.7 / 19.17.6 / 8.39.40
1/22018.7 / 19.114.7 / 15.519.00
Specifications:Pitch:Across Flat (s):
MIN / MAX
Thickness (m):
MIN / MAX
Weight /pcs(g):
4 #40/486.2 / 6.43.4 / 3.60.55
4 #40/486.2 / 6.42.4 / 3.20.49
6 #32/407.8 / 8.04.3 / 4.81.05
6 #32/407.8 / 8.02.8 / 3.60.85
8#32/368.5 / 8.75.6 / 6.11.75
8#32/368.5 / 8.74.0 / 4.71.45
10 #24/329.3 / 9.55.8 / 6.32.10
10 #24/329.3 / 9.54.0 / 4.71.39

Reviews

There are no reviews yet.

Be the first to review “Inch Nylon Insert Locknut 316/304/C1035/1008”

Your email address will not be published. Required fields are marked *

Scroll to Top