Material: SCM435 Ally Steel
Hardness:HRC43~53
Others:
Note:The length of the product can contact to us.
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
NPT Product Specifications: | Hex socket (s): MIN / MAX | Socket depth (h): MIN / MAX | Thickness (L): MIN / MAX | Single weight (g): |
1/16 -27 NPT | 4 / 4.1 | 3 / 3.2 | 7.6 / 8 | |
1/8 -27 NPT | 5.05 / 5.2 | 3.5 / 3.7 | 7.6 / 8 | 2.6 |
1/4 -18 NPT | 6.05 / 6.2 | 4 / 4.2 | 10.8 / 11.2 | 6.2 |
3/8 -19 NPT | 8.05 / 8.2 | 6 / 6.5 | 11.8 / 12.2 | 11.2 |
1/2 -14 NPT | 105 / 10.2 | 7 / 7.5 | 13.8 / 14.2 | 22 |
PTSpecification: | Hex Socket (s): MIN / MAX | Socket depth (h): MIN / MAX | Thickness (L): MIN / MAX | Single weight (g): |
1 / 16-28 PT | 4 / 4.1 | 3 / 3.2 | 5.6 / 6 | |
1 / 8-28 PT | 5.05 / 5.2 | 3.5 / 3.7 | 6.6 / 7 | 2.6 |
1 / 4-19 PT | 6.05 / 6.2 | 4 / 4.2 | 8.8 / 9.2 | 6.2 |
1 / 2-14 PT | 10.5 / 10.2 | 7 / 7.5 | 11.8 / 12.2 | 22 |
Metric Specification: | Hex Socket (s): MIN / MAX | Socket depth (h): MIN / MAX | Thickness (L): MIN / MAX | Single weight (g): |
M10 | 5.05 / 5.2 | 6 / 6.5 | 9.7 / 10 | |
M12 | 6.05 / 6.2 | 6 / 6.5 | 9.7 / 10 | 5.6 |
M14 | 6.04 / 6.2 | 6 / 6.5 | 9.7 / 10 | 8.2 |
M16 | 8.05 / 8.2 | 6 / 6.5 | 9.7 / 10 | 10 |
Reviews
There are no reviews yet.