Material: Low Carbon Steel(Stainless Steel 304)
Hardness:
Others: 65Mn Washer(SS303 Washer)
Note:
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | Pitch: | Across Flat (s): MIN / MAX | Hex Thickness (m): MIN / MAX | Outside diameter (A): | Single weight (g): |
M3 | 0.5 | 5.3 / 5.5 | 2.2 / 2.4 | 7.0 / 7.3 | 0.40 |
M4 | 0.7 | 6.8 / 7.0 | 3.0 / 3.2 | 7.8 / 8.2 | 0.75 |
M5 | 0.80 | 7.8 / 8.0 | 3.8 / 4.0 | 9.0 / 9.4 | 1.25 |
M6 | 1.0 | 9.8 / 10.0 | 4.8 / 5.0 | 10.8 / 11.2 | 2.40 |
M8 | 1.25 | 12.8 / 13.0 | 6.3 / 6.5 | 14.6 / 15.0 | 5.20 |
M10 | 1.5 | 16.8 / 17.0 | 8.8 / 9.0 | 18.0 / 18.7 | 11.65 |
M12 | 1.75 | 18.7 / 19.0 | 9.8 / 10.0 | 22.0 / 22.7 | 16.50 |
3/16 | 24/32 | 9.3 / 9.5 | 3.0 / 3.3 | 10.0 / 10.5 | 1.58 |
1/4 | 20/28 | 10.7 / 11.2 | 4.5 / 4.0 | 12.7 / 13.5 | 3.00 |
5/16 | 18/24 | 12.4 / 12.7 | 6.6 / 6.9 | 14.6 / 15.0 | 5.15 |
3/8 | 16/24 | 14.0 / 14.3 | 8.1 / 8.5 | 16.5 / 16.9 | 7.33 |
1/2 | 12/13/20 | 18.7 / 19.0 | 9.8 / 10.0 | 22.2 / 22.7 | 16.50 |
4 # | 40/48 | 6.2 / 6.4 | 2.2 / 2.5 | 7.0 / 7.2 | 0.54 |
6 # | 32/40 | 7.7 / 8.0 | 2.6 / 2.9 | 8.6 / 8.8 | 1.03 |
8# | 32/36 | 8.5 / 8.8 | 3.0 / 3.3 | 9.4 / 9.7 | 1.40 |
10 # | 24/28 | 10.7 / 11.2 | 3.8 / 4.1 | 12.6 / 12.9 | 3.12 |
Reviews
There are no reviews yet.