Material: SCM435 Ally Steel
Hardness:HRC43~53
Others:
Note:The length of the product can contact to us.
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | Hexagon socket (s): MIN / MAX | Hex key Size: |
M3 | 1.52 / 1.55 | 1.5 |
M4 | 2.02 / 2.05 | 2 |
M5 | 2.52 / 2.56 | 2.5 |
M6 | 3.02 / 3.10 | 3 |
M8 | 4.02 / 4.10 | 4 |
M10 | 5.02 / 5.10 | 5 |
M12 | 6.02 / 6.10 | 6 |
M14 | 8.05 / 8.20 | 8 |
M16 | 10.10 / 10.30 | 10 |
Product Specifications; | Hex socket(s): MIN / MAX | Hex key Size: |
1/8 | 1.59 / 1.62 | 1/16 |
5/32 | 1.98 / 2.01 | 5/64 |
3/16 | 2.38 / 2.42 | 3/32 |
1/4 | 3.18 / 3.26 | 1/8 |
5/16 | 3.97 / 4.05 | 5/32 |
3/8 | 4.76 / 4.85 | 3/16 |
Reviews
There are no reviews yet.