Material: Stamped Sheet Metal A3(304Stamped sheet metal)
Hardness:
Others:
Note:
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | pitch: | Wing width (s): MIN / MAX | Height (m): MIN / MAX | Single weight (g): |
M4 | 0.7 | 20.0 / 22.0 | 7.0 / 9.0 | 1.7 |
M5 | 0.8 | 20.0 / 22.0 | 7.0 / 9.0 | 1.7 |
M6 | 1.0 | 25.0 / 27.0 | 8.0 / 10.0 | 3.0 |
M8 | 1.25 | 28.0 / 30.0 | 11.0 / 13.0 | 5.0 |
M10 | 1.5 | 36.0 / 38.0 | 12.5 / 14.5 | 7.8 |
M12 | 1.75 | 43.0 / 45.0 | 16.0 / 18.0 | 12.0 |
3/16 | twenty four | 20.0 / 22.0 | 7.0 / 9.0 | 1.7 |
1/4 | 20 | 25.0 / 27.0 | 8.0 / 10.0 | 3.0 |
3/8 | 16/24 | 36/38 | 12.5 / 14.5 | 7.8 |
1/2 | 12/13/20 | 43.0 / 45.0 | 16.0 / 18.0 | 12.0 |
8# | 32/36 | 20.0 / 22.0 | 7.0 / 9.0 | 1.7 |
10 # | 24/32 | 20.0 / 22.0 | 7.0 / 9.0 | 1.7 |
Reviews
There are no reviews yet.