Material: Low Carbon Steel(Stainless steel304)
Hardness:
Others:
Note:
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | Pitch: | Across Flat (s): MINMAX | Thickness (m): MINMAX | Single weight (g): |
M3 | 0.50 | 5.3 / 5.5 | 1.6 / 1.8 | 0.36 |
M4 | 0.70 | 6.8 / 7.0 | 2.0 / 2.2 | 0.68 |
M5 | 0.80 | 7.8 / 8.0 | 2.5 / 2.7 | 1.05 |
M6 | 1.00 | 9.8 / 10.0 | 3.0 / 3.2 | 2.10 |
M8 | 1.25 | 12.8 / 13.0 | 3.8 / 4.0 | 3.10 |
M10 | 1.50 | 16.8 / 17.0 | 4.8 / 5.0 | 9.62 |
M12 | 1.75 | 18.6 / 19.0 | 5.8 / 6.0 | 13.85 |
3/16 | 24/32 | 7.9 / 8.0 | 2.5 / 2.7 | 1.12 |
1/4 | 20/28 | 10.7 / 11.2 | 4.5 / 4.9 | 3.16 |
5/16 | 18/24 | 12.4 / 12.7 | 5.3 / 5.7 | 4.65 |
3/8 | 16/24 | 14.0 / 14.3 | 6.1 / 6.5 | 6.85 |
4 # | 40/48 | 6.2 / 6.4 | 2.2 / 2.5 | 0.42 |
6 # | 32/40 | 7.7 / 8.0 | 2.6 / 2.9 | 0.95 |
8# | 32/36 | 8.5 / 8.8 | 3.0 / 3.3 | 1.25 |
10 # | 24/32 | 9.2 / 9.5 | 3.0 / 3.3 | 1.36 |
Reviews
There are no reviews yet.