Material: Low Carbon Steel(Stainless steel304)
Hardness:
Others:
Note:This product mainly for din standards, other such as Japanese standard or non-standard can be customized
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | Across Flat(s): MIN / MAX | Thickness (m): MIN / MAX | Single weight (g): |
M4 | 6.8 / 7.0 | 3.3 / 3.5 | 0.68 |
M5 | 8.8 / 9.0 | 4.0 / 4.2 | 1.50 |
M6 | 9.8 / 10.0 | 4.8 / 5.0 | 2.22 |
M6 | 13.8 / 14.0 | 6.3 / 6.5 | 5.40 |
M10 | 16.8 / 17.0 | 7.8 / 8.0 | 9.60 |
M12 | 18.8 / 19.0 | 9.8 / 10.0 | 13.60 |
Reviews
There are no reviews yet.