Material:all material
Hardness:
Others:Sqware Dot
Note:
All the fastener specifications of this website only show one part,if you need other specifications,you can call for.
Product Specifications: | pitch: | Across Flat (s): MIN / MAX | Thickness (m): MIN / MAX | Single weight (g): |
1/4 | 20 | 20 / 10.70 | 11.15 / 5.30 | 5.70 |
1/4 | 28 | 28 / 10.70 | 11.15 / 5.30 | 5.70 |
5/16 | 18 | 18 / 12.40 | 12.70 / 6.55 | 6.90 |
5/16 | twenty four | 24 / 12.40 | 12.70 / 6.55 | 6.90 |
3/8 | 16 | 14 / 17.10 | 17.50 / 9.30 | 9.80 |
3/8 | twenty four | 20 / 17.10 | 17.50 / 9.30 | 9.80 |
1/2 | 12 | 12 / 18.70 | 19.05 / 10.80 | 11.40 |
1/2 | 13 | 13 / 18.70 | 19.05 / 10.80 | 11.40 |
1/2 | 20 | 20 / 18.70 | 19.05 / 10.80 | 11.40 |
6 # | 32/40 | 7.65 / 8.00 | 2.60 / 2.90 | 0.95 |
8# | 32/36 | 8.45 / 8.75 | 3.00 / 3.30 | 1.25 |
10 # | 24/32 | 9.20 / 9.50 | 3.00 / 3.30 | 1.36 |
Reviews
There are no reviews yet.